Barclays makes fixed rate cuts

Barclays has cut interest rates on a number of of its two five, seven and 10-year fixed products.

A new two year fixed rate mortgage is available at 1.33% for residential mortgages up to 60% LTV, previously available at 1.35% for remortgage and 1.39% for purchase.

In addition, Barclays is reducing its 10-year fixed rates at 60% and 80% LTVs by 0.30 based points to 2.49% and 2.69%.

Full changes are as follows:

Product LTV (%) Old Rate New Rate Application Fee Min Loan Max Loan
Fixed Rates
2 year fixed 60 NEW 1.33% £999 £5,000 £1,000,000
2 year fixed 75 1.59% 1.45% £999 £5,000 £1,000,000
Premier 2 year fixed 75 1.55% 1.45% £499 £5,000 £1,500,000
5 year fixed 60 2.09% 1.99% £1,499 £5,000 £1,000,000
7 year fixed 60 2.09% 1.99% £1,499 £5,000 £1,000,000
10 year fixed 60 2.79% 2.49% £999 £5,000 £1,000,000
10 year fixed 80 2.99% 2.69% £999 £5,000 £1,000,000
Fixed Rates – Rate Switch Only
2 year fixed 65 1.34% 1.32% £999 £5,000 £1,500,000
2 year fixed 80 1.54% 1.44% £499 £5,000 £1,500,000
5 year fixed 65 1.99% 1.98% £999 £5,000 £1,500,000
7 year fixed 65 2.08% 1.98% £999 £5,000 £1,500,000
10 year fixed 80 2.99% 2.68% £999 £5,000 £1,500,000
10 year fixed 60 2.78% 2.48% £999 £5,000 £1,500,000

 

Exit mobile version