The Skipton Building Society is to launch a new range of intermediary-only three-year fixed rate deals.
The products are available for purchase and remortgage at LTVs of 60%, 75%, 85% and 90% LTV. They come with free valuations and also free legal fees for remortgages.
Product | End Dates | Max LTV | Availability | Incentives | Pay Rate | Cashback | Comp Fee | ERC | |
3Y Fix | 31-Dec-20 | 60% | Purch & Remo | Free Val & Free Std Legals for Remo | 1.30% | £0 | £995 | 3/2/1% | |
3Y Fix | 31-Dec-20 | 75% | Purch & Remo | Free Val & Free Std Legals for Remo | 1.39% | £0 | £995 | 3/2/1% | |
3Y Fix | 31-Dec-20 | 85% | Purch & Remo | Free Val & Free Std Legals for Remo | 1.74% | £0 | £995 | 3/2/1% | |
3Y Fix | 31-Dec-20 | 90% | Purch & Remo | Free Val & Free Std Legals for Remo | 2.26% | £0 | £995 | 3/2/1% | |
3Y Fix | 31-Dec-20 | 60% | Purch & Remo | Free Val & Free Std Legals for Remo | 1.91% | £500 | £0 | 3/2/1% | |
3Y Fix | 31-Dec-20 | 75% | Purch & Remo | Free Val & Free Std Legals for Remo | 1.99% | £500 | £0 | 3/2/1% | |
3Y Fix | 31-Dec-20 | 85% | Purch & Remo | Free Val & Free Std Legals for Remo | 2.19% | £500 | £0 | 3/2/1% | |
3Y Fix | 31-Dec-20 | 90% | Purch & Remo | Free Val & Free Std Legals for Remo | 2.64% | £500 | £0 | 3/2/1% |
Kris Brewster (pictured), the Skipton’s head of products, said: “For many borrowers, getting the best mortgage deal available for your specific needs has never been more important in the current mortgage market.
“We’re seeing a trend of more people wanting to look at longer term fixes but the gap between the two and five year deals can be just a little bit too much for some. Offering a three-year deal bridges this a little, and gives people that extra choice and ability to lock in the current low interest rates for a little longer.”














